Utilizziamo i cookie per rendere migliore la tua esperienza di navigazione. Per rispettare la nuova direttiva sulla privacy, è necessario chiedere il tuo consenso per impostare i cookie. Per saperne di più.
BE BLACK
Brand | Breil |
---|---|
Codice | TJ1922 |
Stile | Trendy |
Occasione regalo | Per Lui, Diploma |
In the following table can be found indications of rings' measures with respect to the National Standard System.
In case of doubts you can contact us from the contacts page o download the guide in pdf format.

Diameter

Circumference
Ring size | Diameter in mm | Circumference in mm |
---|---|---|
8 | 15,3 | 48,0 |
9 | 15,6 | 49,0 |
10 | 16,0 | 50,2 |
11 | 16,2 | 50,9 |
12 | 16,5 | 51,8 |
13 | 16,8 | 52,8 |
14 | 17,2 | 54,0 |
15 | 17,4 | 54,6 |
16 | 17,8 | 55,9 |
17 | 18,1 | 56,8 |
18 | 18,5 | 58,1 |
19 | 18,8 | 59,0 |
20 | 19,2 | 60,3 |
21 | 19,5 | 61,2 |
22 | 19,8 | 62,2 |
23 | 20,0 | 62,8 |
24 | 20,4 | 64,1 |
25 | 20,6 | 64,7 |
26 | 21,0 | 65,9 |
27 | 21,2 | 66,6 |
28 | 21,5 | 67,5 |
29 | 21,9 | 68,8 |

Qual'ora desideraste una misura diversa da quella in magazzino sarete ricontattati personalmente per la comunicazione delle tempistiche di consegna in base all’azienda scelta. If you wanted a measure different from the one in stock, you will be contacted personally for the communication of delivery times according to the chosen company.") ?>